X-TRA Cool Water Pump 2013-2018 Ram With 6.7L Cummins Engine XDP Xtreme Diesel Performance
Couldn't load pickup availability
                    
                      Can I pick up my order or have it installed at your shop?
                      
                    
                  
                  Can I pick up my order or have it installed at your shop?
Yes! We offer local pickup on most products and professional installation at our shop at 25 Town and Country Drive, Washington, MO. 63390. Contact us at 636-429-7020 to schedule a time to come in.
                    
                      How do I know if this part fits my vehicle?
                      
                    
                  
                  How do I know if this part fits my vehicle?
If no fitment info is listed, contact us at 636-429-7020 with your vehicle’s year, make, and model — we’ll help you find the right part.
                    
                      What if I need to return a product or it’s defective?
                      
                    
                  
                  What if I need to return a product or it’s defective?
Most items can be returned within 30 days if unused and in original packaging. Many products also include a manufacturer warranty. Contact us at 636-429-7020 for assistance.
                    
                      How can I track my order?
                      
                    
                  
                  How can I track my order?
Once your order ships, you’ll get a tracking number via email to monitor your shipment.
                        
                          Description
                          
                        
                      
                      Description
This Part Fits:
| Year | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 2013 | Ram | 2500 | Lone Star | |
| 2014 | Ram | 2500 | Lone Star | |
| 2013 | Ram | 3500 | SLT | |
| 2014 | Ram | 3500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2014 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | Power Wagon | |
| 2014 | Ram | 2500 | Power Wagon | |
| 2013 | Ram | 4500 | SLT | |
| 2014 | Ram | 4500 | SLT | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | ST | |
| 2013 | Ram | 3500 | Lone Star | |
| 2014 | Ram | 3500 | Lone Star | |
| 2013 | Ram | 3500 | ST | |
| 2013 | Ram | 4500 | ST | |
| 2013 | Ram | 5500 | ST | |
| 2013 | Ram | 3500 | Laramie Longhorn | |
| 2014 | Ram | 3500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 2500 | Tradesman | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 5500 | SLT | |
| 2014 | Ram | 5500 | SLT | |
| 2013 | Ram | 4500 | Laramie | |
| 2014 | Ram | 4500 | Laramie | |
| 2013 | Ram | 3500 | Tradesman | |
| 2014 | Ram | 3500 | Tradesman | |
| 2013 | Ram | 5500 | Laramie | |
| 2014 | Ram | 5500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie | |
| 2013 | Ram | 4500 | Tradesman | |
| 2014 | Ram | 4500 | Tradesman | |
| 2013 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie | |
| 2013 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Big Horn | |
| 2013 | Ram | 5500 | Tradesman | |
| 2014 | Ram | 5500 | Tradesman | |
| 2013 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Laramie Limited | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 3500 | Tradesman | |
| 2017 | Ram | 3500 | Tradesman | |
| 2018 | Ram | 3500 | Tradesman | |
| 2016 | Ram | 4500 | SLT | |
| 2016 | Ram | 4500 | Tradesman | |
| 2016 | Ram | 5500 | SLT | |
| 2016 | Ram | 5500 | Tradesman | |
| 2016 | Ram | 3500 | SLT | |
| 2017 | Ram | 3500 | SLT | |
| 2018 | Ram | 3500 | SLT | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Big Horn | |
| 2017 | Ram | 3500 | Big Horn | |
| 2018 | Ram | 3500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 3500 | Laramie | |
| 2017 | Ram | 3500 | Laramie | |
| 2018 | Ram | 3500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2016 | Ram | 5500 | Laramie | |
| 2016 | Ram | 4500 | Laramie | |
| 2016 | Ram | 3500 | Laramie Longhorn | |
| 2017 | Ram | 3500 | Laramie Longhorn | |
| 2018 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2016 | Ram | 3500 | Limited | |
| 2017 | Ram | 3500 | Limited | |
| 2018 | Ram | 3500 | Limited | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Power Wagon | |
| 2017 | Ram | 2500 | Power Wagon | |
| 2018 | Ram | 2500 | Power Wagon | |
| 2017 | Ram | 3500 | Lone Star | |
| 2017 | Ram | 5500 | ||
| 2018 | Ram | 5500 | ||
| 2017 | Ram | 4500 | ||
| 2018 | Ram | 4500 | 
Specifications:
| Country of Origin | USA | 
| Sold As | Each | 
| Availability | Available | 
| Universal | No | 
| About | 
 XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you!  | 
The XDP X-TRA Cool Water Pump XD681 is a direct-fit replacement for the water pump in your Ram 6.7 diesel. This unit is manufactured to meet the original specification as the factory component and provides you with a factory fit and function.
If shopping based on OEM cross reference numbers, there are many water pumps that cover the 6.7L engines. This pump has the 82mm iron impeller which is an upgrade over the plastic impeller originally equipped on most models.
Features:
- Drop-In Replacement
 - Includes Mounting O-Ring
 - 2 Year/Unlimited Mileage
 
Specs:
- Housing Material: Iron
 - Hub Height: 3.877 Inch
 - Impeller Material: Iron
 - Impeller Rotation: Reverse
 - Impeller Vane Quantity: 7
 - Mounting Hole Quantity: 2
 - Pulley Diameter: 82mm
 
            
      
      
      