Fox 2008+ Dodge Ram 2500/3500 4WD 2.0 Performance Series IFP Steering Stabilizer
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
The Performance Series 2.0 IFP steering stabilizer helps take the load off your steering components and keep your tires tracking straight and true. Oversized off-road tires have a tendency to seek out traction in any direction. The large knobs and open tread pattern can cause your front end to wander on or off the road.
The Performance Series 2.0 IFP stabilizer uses the same advanced damping technology contained in our Performance Series shocks to tame steering feedback from even the most aggressive tires.
985-24-170 Also Fits
| Year | Make | Model | Drive Type | Position | Price |
|---|---|---|---|---|---|
| 2008 | Dodge | Ram 2500 | 4WD | Stabilizer | $219.95 |
| 2009 | Dodge | Ram 2500 | 4WD | Stabilizer | $219.95 |
| 2010 | Dodge | Ram 2500 | 4WD | Stabilizer | $219.95 |
| 2008 | Dodge | Ram 3500 | 4WD | Stabilizer | $219.95 |
| 2009 | Dodge | Ram 3500 | 4WD | Stabilizer | $219.95 |
| 2010 | Dodge | Ram 3500 | 4WD | Stabilizer | $219.95 |
| 2011 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2012 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2013 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2014 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2015 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2016 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2017 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2018 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2019 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2020 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2021 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2022 | Ram | 2500 | 4WD | Stabilizer | $219.95 |
| 2011 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2012 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2013 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2014 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2015 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2016 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2017 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2018 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2019 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2020 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2021 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| 2022 | Ram | 3500 | 4WD | Stabilizer | $219.95 |
| PART NUMBER | 985-24-170 |
| FEATURES | Includes Aluminum Reservoir Clamp; Performance Tuned For Vehicle Specific Application; Aluminum Body Dissipates Heat Faster Than Steel; External Reservoir System Dissipates Heat Fast; Black Anodized CNC Machined Aluminum Components |
| SERIES | Performance |
| TRAVEL | 8.65 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 1/2" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 24.25 |
| COMPRESSED LENGTH | 15.6 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
