Description
Description
The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.
Year | Make | Model | Drive Type | Position | Lift Height | Price |
---|---|---|---|---|---|---|
1984 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1985 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1986 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1987 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1988 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1989 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1990 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1991 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1992 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1993 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1994 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1995 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1996 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1997 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1998 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1999 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
2000 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
2001 | Jeep | Cherokee | All | Front | 0-1.5 | $219.95 |
1986 | Jeep | Comanche | All | Front | 0-1.5 | $219.95 |
1987 | Jeep | Comanche | All | Front | 0-1.5 | $219.95 |
1988 | Jeep | Comanche | All | Front | 0-1.5 | $219.95 |
1989 | Jeep | Comanche | All | Front | 0-1.5 | $219.95 |
1990 | Jeep | Comanche | All | Front | 0-1.5 | $219.95 |
1991 | Jeep | Comanche | All | Front | 0-1.5 | $219.95 |
1992 | Jeep | Comanche | All | Front | 0-1.5 | $219.95 |
1993 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
1994 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
1995 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
1996 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
1997 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
1998 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
1999 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
2000 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
2001 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
2002 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
2003 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
2004 | Jeep | Grand Cherokee | All | Front | 0-1.5 | $219.95 |
1997 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
1998 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
1999 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
2000 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
2001 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
2002 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
2003 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
2004 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
2005 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
2006 | Jeep | Wrangler | All | Front | 0-2 | $219.95 |
PART NUMBER | 985-24-084 |
FEATURES | Includes Aluminum Reservoir Clamp; Performance Tuned For Vehicle Specific Application; Aluminum Body Dissipates Heat Faster Than Steel; IFP Separates Oil From High-Pressure Nitrogen Gas; Black Anodized CNC Machined Aluminum Components |
SERIES | Performance |
TRAVEL | 7.62 |
FRONT LIFT HEIGHT | 0-1.5 |
BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
BODY PLATING | Clear-anodized for a durable finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
PISTON | Race-developed high-flow piston design |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
EXTENDED LENGTH | 21.17 |
COMPRESSED LENGTH | 13.55 |
TOP MOUNT | Stem |
BOTTOM MOUNT | BP1 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.