6.5 Inch Lift Kit | FOX 2.5 HTO Performance Series | Chevy Silverado or GMC Sierra 2500HD/3500HD (21-26) 4WD
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
High Clearance Crossmembers
BDS maximizes ground clearance with their heavy duty 1/4-inch thick laser cut perfect fit crossmembers. Paired with a front skid plate system that bolts together to create a rigid subframe while adding extra protection.Heavy Duty Steering Knuckles
BDS corrects steering geometry at the new taller ride height using a pair of high-strength, CNC machined ductile cast iron steering knuckle design to work with factory tie rod ends to maintain steering angles for proper function.FOX 2.5 Performance Series HTO Shocks
The FOX 2.5 Performance Series HTO shock is a bolt-on shock loaded with position-sensitive technology, vehicle-specific valving, and larger pistons to improve on and off-road performance. A type II anodized aluminum body efficiently dissipates heat and prevents corrosion. The 2.5-inch shock body features an internal floating piston (IFP) to separate the shock oil from the high-pressure nitrogen, optimizing damping.
Hydraulic Top Out (HTO) technology offers usable position-sensitive rebound damping control on and off the pavement. HTO reduces harsh top-outs and increases comfort by forcing shock oil through a secondary shim stack to slow down shock shaft speed; HTO is particularly beneficial after installing heavier, aggressive tires and applications lifted higher than OEM specification. Bolt-on 2.5 Performance Series HTO shocks to increase damping capacity and ride in comfort with position-sensitive rebound control.
Features & Benefits
- High clearance design with no torsion bar drop brackets.
- Robust steering knuckles maintain ESC system compliance.
- HD skid plate system improved off road protection.
- Multpoint differential relocation brackets to secure the front axle and improve CV angles.
- Factory Protection Plus drivetrain warranty included
Recommended Tires & Wheels
(Trimming may be required)
- 37 x 12.5 with 17 x 9 and 4.625 in. Backspace
- 37 x 12.5 with 18 x 9 and 4.625 in. Backspace
- 38 x 12.5 with 20 x 9 and 6.18 in. Backspace
This part fits:
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2020 | Chevrolet | Silverado 3500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2020 | GMC | Sierra 2500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2020 | Chevrolet | Silverado 3500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2020 | Chevrolet | Silverado 3500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2020 | Chevrolet | Silverado 2500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2020 | Chevrolet | Silverado 2500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2020 | Chevrolet | Silverado 2500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2020 | Chevrolet | Silverado 3500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2020 | GMC | Sierra 3500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2021 | GMC | Sierra 2500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2021 | GMC | Sierra 3500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2021 | Chevrolet | Silverado 3500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2021 | Chevrolet | Silverado 3500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2021 | Chevrolet | Silverado 3500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2021 | Chevrolet | Silverado 2500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2021 | Chevrolet | Silverado 3500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2022 | Chevrolet | Silverado 3500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2022 | Chevrolet | Silverado 3500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2022 | Chevrolet | Silverado 3500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2022 | GMC | Sierra 2500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2022 | Chevrolet | Silverado 3500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2022 | GMC | Sierra 3500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2022 | Chevrolet | Silverado 2500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2023 | Chevrolet | Silverado 2500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2023 | Chevrolet | Silverado 3500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2023 | Chevrolet | Silverado 3500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2023 | GMC | Sierra 2500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2023 | Chevrolet | Silverado 3500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2023 | Chevrolet | Silverado 3500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2023 | GMC | Sierra 3500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 3500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 2500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 2500 HD | Custom | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 3500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | GMC | Sierra 2500 HD | SLT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | GMC | Sierra 2500 HD | SLE | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | GMC | Sierra 3500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 2500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | GMC | Sierra 2500 HD | Denali | ALL | DIESEL | Front and Rear | 6.5" |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate | ALL | ALL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 2500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 2500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | GMC | Sierra 2500 HD | Pro | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | GMC | Sierra 2500 HD | AT4 | ALL | DIESEL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 3500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2024 | Chevrolet | Silverado 3500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | GMC | Sierra 2500 HD | AT4 | ALL | DIESEL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 2500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2025 | GMC | Sierra 2500 HD | SLT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 2500 HD | Custom | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | GMC | Sierra 3500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | GMC | Sierra 2500 HD | Pro | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 3500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | GMC | Sierra 2500 HD | Denali Ultimate | ALL | ALL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 3500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 3500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 2500 HD | LTZ | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | GMC | Sierra 2500 HD | Denali | ALL | DIESEL | Front and Rear | 6.5" |
| 2025 | GMC | Sierra 2500 HD | SLE | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 3500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 2500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2025 | Chevrolet | Silverado 2500 HD | LT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2026 | Chevrolet | Silverado 3500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2026 | GMC | Sierra 2500 HD | Denali | ALL | DIESEL | Front and Rear | 6.5" |
| 2026 | Chevrolet | Silverado 2500 HD | High Country | ALL | DIESEL | Front and Rear | 6.5" |
| 2026 | Chevrolet | Silverado 2500 HD | LTZ | ALL | DIESEL | Front and Rear | 6.5" |
| 2026 | Chevrolet | Silverado 2500 HD | Custom | 4WD | DIESEL | Front and Rear | 6.5" |
| 2026 | GMC | Sierra 2500 HD | AT4 | ALL | DIESEL | Front and Rear | 6.5" |
| 2026 | GMC | Sierra 2500 HD | Denali Ultimate | ALL | ALL | Front and Rear | 6.5" |
| 2026 | GMC | Sierra 3500 HD | ALL | 4WD | DIESEL | Front and Rear | 6.5" |
| 2026 | GMC | Sierra 2500 HD | SLT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2026 | GMC | Sierra 2500 HD | Pro | 4WD | DIESEL | Front and Rear | 6.5" |
| 2026 | GMC | Sierra 2500 HD | SLE | 4WD | DIESEL | Front and Rear | 6.5" |
| 2026 | Chevrolet | Silverado 2500 HD | WT | 4WD | DIESEL | Front and Rear | 6.5" |
| 2026 | Chevrolet | Silverado 2500 HD | LT | ALL | DIESEL | Front and Rear | 6.5" |
