Edelbrock Carburetor AVS2 Series 650 CFM Electric Choke - Black Plasma Finish
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1972-1974 | American Motors | Ambassador | Brougham |
| 1972 | American Motors | Ambassador | SST |
| 1973-1974 | American Motors | Hornet | Base |
| 1972-1974 | American Motors | Hornet | Sportabout |
| 1972 | American Motors | Hornet | SST |
| 1972-1974 | American Motors | Javelin | AMX |
| 1972-1974 | American Motors | Javelin | Base |
| 1972 | American Motors | Javelin | SST |
| 1972-1976 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1972-1974,1976-1980 | Avanti | II | Base |
| 1974 | Bricklin | SV-1 | Base |
| 1973-1974 | Buick | Apollo | Base |
| 1973 | Buick | Centurion | Base |
| 1973-1974,1977,1980-1981 | Buick | Century | Base |
| 1977-1979 | Buick | Century | Custom |
| 1980 | Buick | Century | Estate |
| 1978-1980 | Buick | Century | Limited |
| 1973-1974 | Buick | Century | Luxus |
| 1978-1979 | Buick | Century | Special |
| 1978 | Buick | Century | Sport |
| 1976,1978-1979 | Buick | Electra | 225 |
| 1980 | Buick | Electra | Estate Wagon |
| 1978-1980 | Buick | Electra | Limited |
| 1978-1980 | Buick | Electra | Park Avenue |
| 1973,1978-1980 | Buick | Estate Wagon | Base |
| 1972 | Buick | GS | Base |
| 1972-1974,1978-1980 | Buick | LeSabre | Base |
| 1972-1973,1975,1978 | Buick | LeSabre | Custom |
| 1979-1980 | Buick | LeSabre | Limited |
| 1974 | Buick | LeSabre | Luxus |
| 1973-1974,1977-1980 | Buick | Regal | Base |
| 1978-1980 | Buick | Regal | Limited |
| 1977 | Buick | Regal | SR |
| 1978 | Buick | Riviera | Base |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1972 | Buick | Skylark | 350 |
| 1972,1977-1979 | Buick | Skylark | Base |
| 1972,1978-1979 | Buick | Skylark | Custom |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1972 | Buick | Sportwagon | Base |
| 1980-1981 | Cadillac | Commercial Chassis | Base |
| 1980 | Cadillac | DeVille | Base |
| 1980 | Cadillac | DeVille | Cabriolet |
| 1980 | Cadillac | DeVille | d'Elegance |
| 1980 | Cadillac | Fleetwood | Base |
| 1980 | Cadillac | Fleetwood | Brougham |
| 1980 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1980 | Cadillac | Fleetwood | Formal |
| 1972-1974 | Checker | Aerobus | Base |
| 1972-1974,1977-1979 | Checker | Marathon | Base |
| 1972-1974,1977-1979 | Checker | Marathon | Deluxe |
| 1972-1974 | Checker | Taxicab | Base |
| 1972-1975 | Chevrolet | Bel Air | Base |
| 1972 | Chevrolet | Biscayne | Base |
| 1972-1974 | Chevrolet | Blazer | Base |
| 1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1981 | Chevrolet | C10 | Silverado |
| 1972-1974 | Chevrolet | C10 Pickup | Base |
| 1972-1974 | Chevrolet | C10 Suburban | Base |
| 1981 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1981 | Chevrolet | C20 | Scottsdale |
| 1975-1981 | Chevrolet | C20 | Silverado |
| 1972-1974 | Chevrolet | C20 Pickup | Base |
| 1972-1974 | Chevrolet | C20 Suburban | Base |
| 1981 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | C20 Suburban | Silverado |
| 1975-1980 | Chevrolet | C30 | Cheyenne |
| 1981 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1980 | Chevrolet | C30 | Scottsdale |
| 1975-1980 | Chevrolet | C30 | Silverado |
| 1972-1974 | Chevrolet | C30 Pickup | Base |
| 1972-1980 | Chevrolet | Camaro | Base |
| 1979-1981 | Chevrolet | Camaro | Berlinetta |
| 1974-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1972-1973,1975 | Chevrolet | Camaro | RS |
| 1972 | Chevrolet | Camaro | SS |
| 1972,1974,1977-1980 | Chevrolet | Camaro | Z28 |
| 1972 | Chevrolet | Caprice | Base |
| 1973-1980 | Chevrolet | Caprice | Classic |
| 1976-1978 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1972 | Chevrolet | Chevelle | Base |
| 1972 | Chevrolet | Chevelle | Concours |
| 1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1972 | Chevrolet | Chevelle | Greenbrier |
| 1972 | Chevrolet | Chevelle | Malibu |
| 1972 | Chevrolet | Chevelle | Nomad |
| 1972 | Chevrolet | Chevelle | SS |
| 1972-1974,1977-1980 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1972-1980 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981 | Chevrolet | El Camino | Conquista |
| 1972-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1972-1980 | Chevrolet | El Camino | SS |
| 1975-1980 | Chevrolet | G10 | Beauville |
| 1981 | Chevrolet | G10 | Bonaventure |
| 1975-1980 | Chevrolet | G10 | Chevy Van |
| 1975-1981 | Chevrolet | G10 | Sportvan |
| 1972-1974 | Chevrolet | G10 Van | Base |
| 1972-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1981 | Chevrolet | G20 | Beauville |
| 1975-1981 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1981 | Chevrolet | G20 | Sportvan |
| 1972-1974 | Chevrolet | G20 Van | Base |
| 1972-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1981 | Chevrolet | G30 | Beauville |
| 1975-1981 | Chevrolet | G30 | Chevy Van |
| 1975-1980 | Chevrolet | G30 | Hi-Cube |
| 1975-1980 | Chevrolet | G30 | Sportvan |
| 1972-1974 | Chevrolet | G30 Van | Base |
| 1972-1974 | Chevrolet | G30 Van | Sportvan |
| 1972-1981 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1981 | Chevrolet | K10 | Scottsdale |
| 1975-1981 | Chevrolet | K10 | Silverado |
| 1972-1974 | Chevrolet | K10 Pickup | Base |
| 1972-1974 | Chevrolet | K10 Suburban | Base |
| 1981 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1981 | Chevrolet | K20 | Silverado |
| 1972-1974 | Chevrolet | K20 Pickup | Base |
| 1972-1974 | Chevrolet | K20 Suburban | Base |
| 1981 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1980 | Chevrolet | K30 | Scottsdale |
| 1977-1980 | Chevrolet | K30 | Silverado |
| 1972-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1978,1980-1981 | Chevrolet | K5 Blazer | Silverado |
| 1972 | Chevrolet | Kingswood | Base |
| 1972 | Chevrolet | Kingswood | Estate |
| 1973-1975 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1975-1976 | Chevrolet | Laguna | S3 |
| 1973-1980 | Chevrolet | Malibu | Base |
| 1974-1980 | Chevrolet | Malibu | Classic |
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1976-1981 | Chevrolet | Malibu | Classic Landau |
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
| 1976,1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1977,1979-1980 | Chevrolet | Malibu | Sport |







