Power Steering Pump New with Pulley and Pipe 2011-2016 Ford F-250/350/450/550 XDP Xtreme Diesel Performance
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-550 Super Duty | XL | |
| 2012 | Ford | F-550 Super Duty | XL | |
| 2013 | Ford | F-550 Super Duty | XL | |
| 2014 | Ford | F-550 Super Duty | XL | |
| 2015 | Ford | F-550 Super Duty | XL | |
| 2016 | Ford | F-550 Super Duty | XL | |
| 2011 | Ford | F-450 Super Duty | XLT | |
| 2012 | Ford | F-450 Super Duty | XLT | |
| 2013 | Ford | F-450 Super Duty | XLT | |
| 2014 | Ford | F-450 Super Duty | XLT | |
| 2015 | Ford | F-450 Super Duty | XLT | |
| 2016 | Ford | F-450 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-450 Super Duty | XL | |
| 2012 | Ford | F-450 Super Duty | XL | |
| 2013 | Ford | F-450 Super Duty | XL | |
| 2014 | Ford | F-450 Super Duty | XL | |
| 2015 | Ford | F-450 Super Duty | XL | |
| 2016 | Ford | F-450 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-550 Super Duty | XLT | |
| 2012 | Ford | F-550 Super Duty | XLT | |
| 2013 | Ford | F-550 Super Duty | XLT | |
| 2014 | Ford | F-550 Super Duty | XLT | |
| 2015 | Ford | F-550 Super Duty | XLT | |
| 2016 | Ford | F-550 Super Duty | XLT | |
| 2011 | Ford | F-450 Super Duty | King Ranch | |
| 2012 | Ford | F-450 Super Duty | King Ranch | |
| 2013 | Ford | F-450 Super Duty | King Ranch | |
| 2014 | Ford | F-450 Super Duty | King Ranch | |
| 2015 | Ford | F-450 Super Duty | King Ranch | |
| 2016 | Ford | F-450 Super Duty | King Ranch | |
| 2011 | Ford | F-550 Super Duty | Lariat | |
| 2012 | Ford | F-550 Super Duty | Lariat | |
| 2013 | Ford | F-550 Super Duty | Lariat | |
| 2014 | Ford | F-550 Super Duty | Lariat | |
| 2015 | Ford | F-550 Super Duty | Lariat | |
| 2016 | Ford | F-550 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-450 Super Duty | Lariat | |
| 2012 | Ford | F-450 Super Duty | Lariat | |
| 2013 | Ford | F-450 Super Duty | Lariat | |
| 2014 | Ford | F-450 Super Duty | Lariat | |
| 2015 | Ford | F-450 Super Duty | Lariat | |
| 2016 | Ford | F-450 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2013 | Ford | F-450 Super Duty | Platinum | |
| 2014 | Ford | F-450 Super Duty | Platinum | |
| 2015 | Ford | F-450 Super Duty | Platinum | |
| 2016 | Ford | F-450 Super Duty | Platinum |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Universal | No |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
Upgrade the failing power steering pump in your Ford 6.7L Powerstroke with the XDP Power Steering Pump New with Pulley and Pipe XD739. Built entirely from brand-new parts, this pump provides you with a durable option that ensures consistent performance. You can stay in control whether you're towing your trailer to a job site, hauling heavy loads, or navigating tough terrain. The XDP Power Steering Pumps give you reliable steering response when you need it most.
Optimized Flow:
The internal design has been optimized to keep fluid moving freely. This helps to reduce noise from cavitation, also making sure the system doesn't get starved of fluid.
All-New Bearings:
Unlike rebuilt pumps that reuse old bearings, which are one of the most failure-prone parts, these pumps use only new components to help ensure long-term reliability.
Features:
- Direct-Fit Replacement
- Pre-Installed Pulley And Pipe For Ease And Time Saving Install
- Every Component Is 100 percent Completely New, Not Remanufactured
- Optimize Fluid Cavities Help Reduce Restriction Providing Increased Flow
Specifications:
- Type: Hydraulic
- Filter Included: No
- Pulley Included: Yes
- Remote Reservoir: Yes
- Reservoir Included: No
- Hose Port Type: Threaded
- Housing Material: Aluminum
- Reservoir Cap Included: No
- Inlet Attachment Type: Pipe
- Remote Reservoir Included: No
- Mounting Hardware Included: No
- Outlet Attachment Type: Threaded
- Pulley Attachment Type: Press On
