Stock+ Power Steering Gearbox 1999-2004 Ford F-250/350/450/550/2000-2005 Ford Excursion/1997-2004 Ford E-Series Vans XDP Xtreme Diesel Performance
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Ford | F-450 Super Duty | XL | |
| 2000 | Ford | F-450 Super Duty | XL | |
| 2001 | Ford | F-450 Super Duty | XL | |
| 2002 | Ford | F-450 Super Duty | XL | |
| 2003 | Ford | F-450 Super Duty | XL | |
| 2004 | Ford | F-450 Super Duty | XL | |
| 1999 | Ford | F-550 Super Duty | XL | |
| 2000 | Ford | F-550 Super Duty | XL | |
| 2001 | Ford | F-550 Super Duty | XL | |
| 2002 | Ford | F-550 Super Duty | XL | |
| 2003 | Ford | F-550 Super Duty | XL | |
| 2004 | Ford | F-550 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 1999 | Ford | F-450 Super Duty | XLT | |
| 2000 | Ford | F-450 Super Duty | XLT | |
| 2001 | Ford | F-450 Super Duty | XLT | |
| 2002 | Ford | F-450 Super Duty | XLT | |
| 2003 | Ford | F-450 Super Duty | XLT | |
| 2004 | Ford | F-450 Super Duty | XLT | |
| 1999 | Ford | F-350 Super Duty | XLT | |
| 2000 | Ford | F-350 Super Duty | XLT | |
| 2001 | Ford | F-350 Super Duty | XLT | |
| 2002 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 1999 | Ford | F-550 Super Duty | Lariat | |
| 2000 | Ford | F-550 Super Duty | Lariat | |
| 2001 | Ford | F-550 Super Duty | Lariat | |
| 2002 | Ford | F-550 Super Duty | Lariat | |
| 2003 | Ford | F-550 Super Duty | Lariat | |
| 2004 | Ford | F-550 Super Duty | Lariat | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-350 Super Duty | Lariat | |
| 2000 | Ford | F-350 Super Duty | Lariat | |
| 2001 | Ford | F-350 Super Duty | Lariat | |
| 2002 | Ford | F-350 Super Duty | Lariat | |
| 2003 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 1999 | Ford | F-450 Super Duty | Lariat | |
| 2000 | Ford | F-450 Super Duty | Lariat | |
| 2001 | Ford | F-450 Super Duty | Lariat | |
| 2002 | Ford | F-450 Super Duty | Lariat | |
| 2003 | Ford | F-450 Super Duty | Lariat | |
| 2004 | Ford | F-450 Super Duty | Lariat | |
| 1999 | Ford | F-550 Super Duty | XLT | |
| 2000 | Ford | F-550 Super Duty | XLT | |
| 2001 | Ford | F-550 Super Duty | XLT | |
| 2002 | Ford | F-550 Super Duty | XLT | |
| 2003 | Ford | F-550 Super Duty | XLT | |
| 2004 | Ford | F-550 Super Duty | XLT | |
| 1999 | Ford | F-350 Super Duty | XL | |
| 2000 | Ford | F-350 Super Duty | XL | |
| 2001 | Ford | F-350 Super Duty | XL | |
| 2002 | Ford | F-350 Super Duty | XL | |
| 2003 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | Excursion | XLT | |
| 2001 | Ford | Excursion | XLT | |
| 2002 | Ford | Excursion | XLT | |
| 2003 | Ford | Excursion | XLT | |
| 2004 | Ford | Excursion | XLT | |
| 2005 | Ford | Excursion | XLT | |
| 2000 | Ford | Excursion | Limited | |
| 2001 | Ford | Excursion | Limited | |
| 2002 | Ford | Excursion | Limited | |
| 2003 | Ford | Excursion | Limited | |
| 2004 | Ford | Excursion | Limited | |
| 2005 | Ford | Excursion | Limited | |
| 2003 | Ford | F-350 Super Duty | King Ranch | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 2003 | Ford | Excursion | Eddie Bauer | |
| 2004 | Ford | Excursion | Eddie Bauer | |
| 2005 | Ford | Excursion | Eddie Bauer | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | Excursion | XLS | |
| 2005 | Ford | Excursion | XLS | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Universal | No |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
The XDP Stock+ Power Steering Gearbox (New) XD745 is an ideal replacement for the worn steering gear in your Ford Super Duty or Excursion. The most common cause of a failing steering gearbox (also known as a steering gear or steering box) is long-term wear and tear. Over time, internal components such as the worm gear, sector gear, and bearings can wear down or get damaged. Other contributing factors may include rough road conditions, potholes, and fluid leaks.
Symptoms of a worn steering gearbox include a leaking sector shaft seal, excessive play in the steering wheel (loose or unresponsive steering), or the vehicle wandering or pulling while driving. Other signs to watch for are difficulty turning, leaking fluid, a stiff steering wheel, and grinding or clunking noises coming from the steering system. As the condition worsens, you may also notice that more effort is required to steer, especially at lower speeds or when maneuvering.
New, Not Remanufactured
Built with 100 percent new components, the XDP Stock+ Power Steering Gearbox is designed to provide you with a long and dependable service life. Each unit features a bolt-on design and is pre-tested for function before shipping to ensure a hassle-free installation.
Performance Tested
Each XDP Steering Box includes a unique test inspection report. These functional tests are designed to check the steering feel and function with the results listed for input torque, maximum effort, returnability, backlash, and total turns, as well as a post-test leak check.
Features:
- Brand New
- No Core Charge
- Every Component Is 100 percent Completely New, Not Remanufactured
- Inspection Report Included With Steering Feel and Function Test Results
Specifications:
- Input Shaft Diameter: 0.73
- Input Shaft Spline Quantity: 29
- Output Shaft Diameter: 1.38
- Output Shaft Spline Quantity: 36
- Power Assisted: Yes
- Pressure Port Thread Size: 1/2 x 20
- Return Port Thread Size: 5/8 x 18
- Total Turns Lock To Lock: 4
