11/32 Inch Street Performance Pushrods 03-10 Ford 6.0L/6.4L Powerstroke XD320 XDP
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Ford | F-550 Super Duty | XLT | |
| 2005 | Ford | F-550 Super Duty | XLT | |
| 2006 | Ford | F-550 Super Duty | XLT | |
| 2007 | Ford | F-550 Super Duty | XLT | |
| 2008 | Ford | F-550 Super Duty | XLT | |
| 2009 | Ford | F-550 Super Duty | XLT | |
| 2010 | Ford | F-550 Super Duty | XLT | |
| 2004 | Ford | F-550 Super Duty | Lariat | |
| 2005 | Ford | F-550 Super Duty | Lariat | |
| 2006 | Ford | F-550 Super Duty | Lariat | |
| 2007 | Ford | F-550 Super Duty | Lariat | |
| 2008 | Ford | F-550 Super Duty | Lariat | |
| 2009 | Ford | F-550 Super Duty | Lariat | |
| 2010 | Ford | F-550 Super Duty | Lariat | |
| 2004 | Ford | F-450 Super Duty | XLT | |
| 2005 | Ford | F-450 Super Duty | XLT | |
| 2006 | Ford | F-450 Super Duty | XLT | |
| 2007 | Ford | F-450 Super Duty | XLT | |
| 2008 | Ford | F-450 Super Duty | XLT | |
| 2009 | Ford | F-450 Super Duty | XLT | |
| 2010 | Ford | F-450 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2005 | Ford | F-250 Super Duty | XLT | |
| 2006 | Ford | F-250 Super Duty | XLT | |
| 2007 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 2005 | Ford | F-350 Super Duty | XLT | |
| 2006 | Ford | F-350 Super Duty | XLT | |
| 2007 | Ford | F-350 Super Duty | XLT | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 2005 | Ford | F-350 Super Duty | XL | |
| 2006 | Ford | F-350 Super Duty | XL | |
| 2007 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 2005 | Ford | F-250 Super Duty | XL | |
| 2006 | Ford | F-250 Super Duty | XL | |
| 2007 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-550 Super Duty | XL | |
| 2005 | Ford | F-550 Super Duty | XL | |
| 2006 | Ford | F-550 Super Duty | XL | |
| 2007 | Ford | F-550 Super Duty | XL | |
| 2008 | Ford | F-550 Super Duty | XL | |
| 2009 | Ford | F-550 Super Duty | XL | |
| 2010 | Ford | F-550 Super Duty | XL | |
| 2004 | Ford | F-450 Super Duty | XL | |
| 2005 | Ford | F-450 Super Duty | XL | |
| 2006 | Ford | F-450 Super Duty | XL | |
| 2007 | Ford | F-450 Super Duty | XL | |
| 2008 | Ford | F-450 Super Duty | XL | |
| 2009 | Ford | F-450 Super Duty | XL | |
| 2010 | Ford | F-450 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 2005 | Ford | F-350 Super Duty | Lariat | |
| 2006 | Ford | F-350 Super Duty | Lariat | |
| 2007 | Ford | F-350 Super Duty | Lariat | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-450 Super Duty | Lariat | |
| 2005 | Ford | F-450 Super Duty | Lariat | |
| 2006 | Ford | F-450 Super Duty | Lariat | |
| 2007 | Ford | F-450 Super Duty | Lariat | |
| 2008 | Ford | F-450 Super Duty | Lariat | |
| 2009 | Ford | F-450 Super Duty | Lariat | |
| 2010 | Ford | F-450 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 2005 | Ford | F-250 Super Duty | Lariat | |
| 2006 | Ford | F-250 Super Duty | Lariat | |
| 2007 | Ford | F-250 Super Duty | Lariat | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 2005 | Ford | F-350 Super Duty | King Ranch | |
| 2006 | Ford | F-350 Super Duty | King Ranch | |
| 2007 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 2005 | Ford | F-250 Super Duty | King Ranch | |
| 2006 | Ford | F-250 Super Duty | King Ranch | |
| 2007 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-450 Super Duty | King Ranch | |
| 2009 | Ford | F-450 Super Duty | King Ranch | |
| 2010 | Ford | F-450 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | Cabela's | |
| 2010 | Ford | F-350 Super Duty | Cabela's | |
| 2009 | Ford | F-450 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Cabela's | |
| 2010 | Ford | F-250 Super Duty | Cabela's |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| UPC | 856217008564 |
| Availability | Available |
| Universal | No |
| Application | 2003-2010 Ford 6.0L/6.4L Powerstroke |
| Diameter | 11/32 Inch |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
Don't let the factory pushrods in your 2003-2010 Ford 6.4L Powerstroke hold you back, upgrade them with the XDP Pushrods 11/32 inch Street Performance XD320.
The original pushrods that come in your 6.0L & 6.4L Powerstroke are not made to withstand the increased cylinder pressures, high engine RPM, or increased valve spring pressures common with modified Powerstroke engines. Even in mildly built applications, the flex from your factory pushrods can rob you of power. This excessive flex isn’t visible to the naked eye, and in most cases your pushrods won’t show signs of failure.
Don't wait for a bent pushrod to be the cause of a complete tear down, upgrade them and eliminate the weak link. The XDP XD320 Pushrods are manufactured to XDP's stringent standards using only the highest quality materials. Manufactured from seamless 4130/4135 chromoly tubing that is cold drawn over a mandrel for maximum strength and rigidity.
Each CNC machined tip is made from 86L20 bar stock that is core hardened and triple tempered for wear and impact resistance. These extra steps during manufacturing increase quality to provide you with a pushrod that is stronger, and more durable so you can maximize the potential of your engine.
Features:
- Supports 750HP+
- 170,000 PSI Tensile Strength
- 4130/4135 Chromoly Construction
- Great For Stock To Moderate Builds
- 11/32 inch x .120 inch, 9.795 inch Overall Length
Installation Notes: These Pushrods are a direct replacement for the factory pushrods in your engine. Please consult the factory service manual for removal, installation and valve adjustment instructions. Ford has superseded the original 6.0L pushrod length of 9.850 inch to the new 9.795 inch version that fits both the 6.0L & 6.4L engines.
Ford now only offers one pushrod length 9.795 inch for the 6.0L & 6.4L Powerstroke engines.
Why Choose FASS Motorsports?
Also in:
