Description
Description
The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.
| Year | Make | Model | Drive Type | Position | Lift Height | Price |
|---|---|---|---|---|---|---|
| 2014 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2015 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2016 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2017 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2018 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2019 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2020 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2021 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2022 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2023 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2024 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2025 | Ram | 2500 | 4WD | Front | 6 | $219.95 |
| 2014 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2015 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2016 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2017 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2018 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2019 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2020 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2021 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2022 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2023 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2024 | Ram | 3500 | 4WD | Front | 6 | $219.95 |
| 2025 | Ram | 3500 | 4WD | Front | 6 |
$219.95 |
| PART NUMBER | 985-24-203 |
| FEATURES | Performance Tuned For Vehicle Specific Application; Aluminum Body Dissipates Heat Faster Than Steel; IFP Separates Oil From High-Pressure Nitrogen Gas; Black Anodized CNC Machined Aluminum Components |
| SERIES | Performance |
| TRAVEL | 11.12 |
| FRONT LIFT HEIGHT | 6 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 28.57 |
| COMPRESSED LENGTH | 17.45 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
