Gear Reduction Starter 08-10 Ford 6.4L Powerstroke Wrinkle Black XD256 XDP
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-550 Super Duty | XLT | |
| 2009 | Ford | F-550 Super Duty | XLT | |
| 2010 | Ford | F-550 Super Duty | XLT | |
| 2008 | Ford | F-450 Super Duty | Lariat | |
| 2009 | Ford | F-450 Super Duty | Lariat | |
| 2010 | Ford | F-450 Super Duty | Lariat | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-450 Super Duty | XLT | |
| 2009 | Ford | F-450 Super Duty | XLT | |
| 2010 | Ford | F-450 Super Duty | XLT | |
| 2008 | Ford | F-550 Super Duty | XL | |
| 2009 | Ford | F-550 Super Duty | XL | |
| 2010 | Ford | F-550 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-450 Super Duty | XL | |
| 2009 | Ford | F-450 Super Duty | XL | |
| 2010 | Ford | F-450 Super Duty | XL | |
| 2008 | Ford | F-550 Super Duty | Lariat | |
| 2009 | Ford | F-550 Super Duty | Lariat | |
| 2010 | Ford | F-550 Super Duty | Lariat | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2008 | Ford | F-450 Super Duty | King Ranch | |
| 2009 | Ford | F-450 Super Duty | King Ranch | |
| 2010 | Ford | F-450 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | Cabela's | |
| 2010 | Ford | F-350 Super Duty | Cabela's | |
| 2009 | Ford | F-450 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Cabela's | |
| 2010 | Ford | F-250 Super Duty | Cabela's |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| UPC | 857062006545 |
| Availability | Available |
| Gear Reduction Ratio | 4.75:1 Gear Reduction |
| Universal | No |
| Application | 2008-2010 Ford 6.4L Powerstroke |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
You can rely on the XDP HD Gear Reduction Starter (New) Wrinkle Black XD256 to get your 2008-2010 Ford 6.4L Powerstroke running in the most extreme environments. XDP's HD Gear Reduction Starters are fast, strong, and durable giving you the ability to turn over even the most aggressive diesel engines.
The XDP's HD Gear Reduction Starter features an efficient motor that produces the torque you need to start your engine. Each starter comes pre-tested, ready for installation and features a durable Wrinkle Black finish for added corrosion resistance and enhanced aesthetics.
Features:
- HD Gear Reduction Design
- Wrinkle Black Finish
- Increased Durability
Specifications:
- 4.0 HP
- 3.0 KW
- 275 Ft-Lbs. Torque
- 4.75:1 Gear Reduction
Tech Notes:
Depending on the conditions, a starter can pull up to 500 amps. These levels of amperage stress ALL components in the circuit including cables, terminals, batteries, and more.
Problems with these components can be difficult to diagnose as they appear fine at rest and under a light load, but generate high resistance under heavy amperage draws. This results in low voltage to the starter while cranking, causing heavier amperage draw, and increased heat leading to starter failure.
Batteries, cables and additional components should be checked and serviced regularly. Voltage measured at the starter during cranking should always be above 11V DC. Starter heat shields are not required, but are an excellent idea for heat protection.
This starter is not intended for use on a 6.0L Powerstroke. Using a 6.4L starter to upgrade the 6.0L unit can often result in premature failure due to excessive amperage draw.
Starter failure due to improper application is not covered by warranty
Why Choose FASS Motorsports?
Also in:
