Heavy Duty High Boost Valve Spring Set 2003-2010 Ford 6.0L/6.4L Powerstroke XDP
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Ford | F-350 Super Duty | XLT | |
| 2005 | Ford | F-350 Super Duty | XLT | |
| 2006 | Ford | F-350 Super Duty | XLT | |
| 2007 | Ford | F-350 Super Duty | XLT | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-450 Super Duty | Lariat | |
| 2005 | Ford | F-450 Super Duty | Lariat | |
| 2006 | Ford | F-450 Super Duty | Lariat | |
| 2007 | Ford | F-450 Super Duty | Lariat | |
| 2008 | Ford | F-450 Super Duty | Lariat | |
| 2009 | Ford | F-450 Super Duty | Lariat | |
| 2010 | Ford | F-450 Super Duty | Lariat | |
| 2004 | Ford | F-450 Super Duty | XLT | |
| 2005 | Ford | F-450 Super Duty | XLT | |
| 2006 | Ford | F-450 Super Duty | XLT | |
| 2007 | Ford | F-450 Super Duty | XLT | |
| 2008 | Ford | F-450 Super Duty | XLT | |
| 2009 | Ford | F-450 Super Duty | XLT | |
| 2010 | Ford | F-450 Super Duty | XLT | |
| 2004 | Ford | Excursion | XLT | |
| 2005 | Ford | Excursion | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2005 | Ford | F-250 Super Duty | XLT | |
| 2006 | Ford | F-250 Super Duty | XLT | |
| 2007 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | Excursion | XLS | |
| 2005 | Ford | Excursion | XLS | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 2005 | Ford | F-250 Super Duty | XL | |
| 2006 | Ford | F-250 Super Duty | XL | |
| 2007 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-450 Super Duty | XL | |
| 2005 | Ford | F-450 Super Duty | XL | |
| 2006 | Ford | F-450 Super Duty | XL | |
| 2007 | Ford | F-450 Super Duty | XL | |
| 2008 | Ford | F-450 Super Duty | XL | |
| 2009 | Ford | F-450 Super Duty | XL | |
| 2010 | Ford | F-450 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 2005 | Ford | F-350 Super Duty | XL | |
| 2006 | Ford | F-350 Super Duty | XL | |
| 2007 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | Excursion | Limited | |
| 2005 | Ford | Excursion | Limited | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 2005 | Ford | F-350 Super Duty | Lariat | |
| 2006 | Ford | F-350 Super Duty | Lariat | |
| 2007 | Ford | F-350 Super Duty | Lariat | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 2005 | Ford | F-250 Super Duty | Lariat | |
| 2006 | Ford | F-250 Super Duty | Lariat | |
| 2007 | Ford | F-250 Super Duty | Lariat | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 2005 | Ford | F-350 Super Duty | King Ranch | |
| 2006 | Ford | F-350 Super Duty | King Ranch | |
| 2007 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 2005 | Ford | F-250 Super Duty | King Ranch | |
| 2006 | Ford | F-250 Super Duty | King Ranch | |
| 2007 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | Excursion | Eddie Bauer | |
| 2005 | Ford | Excursion | Eddie Bauer | |
| 2008 | Ford | F-450 Super Duty | King Ranch | |
| 2009 | Ford | F-450 Super Duty | King Ranch | |
| 2010 | Ford | F-450 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | Cabela's | |
| 2010 | Ford | F-350 Super Duty | Cabela's | |
| 2009 | Ford | F-450 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Cabela's | |
| 2010 | Ford | F-250 Super Duty | Cabela's |
Specifications:
| Country of Origin | USA |
| Sold As | Set |
| Availability | Available |
| Universal | No |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
The XDP Heavy Duty High Boost Valve Spring Set XD388 is an essential upgrade to strengthen and gain control of the valvetrain on your 2003-2010 Ford 6.0L/6.4L Powerstroke. These valve springs deliver improved valve control over a factory valve spring with increased spring pressure to minimize valve float.
Each spring endures a stress relief process and is computer load mapped to provide a high-quality product with long-term durability. Tested within 1 lb of seat pressure, the XD388 comes as a complete set and includes XDP's 1-year unlimited mileage warranty. Valve springs only, this set re-uses your factory retainers and locks.
Features:
- Set of 32 Springs
- 100 Lb. Seat Pressure
- Performance Valve Spring Kit
- Essential For Elevated Boost Levels
- 1-Year Unlimited Mileage Warranty
Specifications:
- Installed Height: 1.830 inch
- Installed Pressure: 90lbs
- 100Lbs at .800 inch
- 252Lbs at 1.250 inch
- Coil Bind: 1.14 inch
Why Choose FASS Motorsports?
Also in:
