Method MR802 Raised Wheel
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
The Method MR802 Raised® brings a split-spoke design, milled pockets and a traditional step-lip to 20in and 22in fitments for 5-, 6- and 8-lug trucks. Available in Double Black® Milled and Machined Clear Coat.
Why Choose the Method MR802 Raised® Wheel?
- A356 T6 aluminum – solid A356 aluminum construction with T6 heat treatment
- Split-spoke design – debossed RAISED® logo with precision milled accents
- Traditional step-lip – classic stepped lip finishes the look
- 2650 to 3640 lb load ratings – 2650 lbs on 5- and 6-lug, 3640 lbs on 8-lug
- Hub centric fitment – hub centric for common applications, including 8-lug
- Snap-in center cap – embossed MRW logo cap; lower-profile cap on 8-lug applications
- Lifetime structural warranty – backed by Method’s lifetime structural warranty
Part Numbers
| Part # | Finish | Size | Bolt Pattern | Offset | Backspacing | Center Bore | Load Rating |
|---|---|---|---|---|---|---|---|
| MR80229016512N | Double Black Milled | 20x9 | 6x135 | -12mm | 4.5in | 87mm | 2650 lbs |
| MR80229060512N | Double Black Milled | 20x9 | 6x5.5 (6x139.7mm) | -12mm | 4.5in | 106.25mm | 2650 lbs |
| MR80229016500 | Double Black Milled | 20x9 | 6x135 | 0mm | 4.95in | 87mm | 2650 lbs |
| MR80229016512 | Double Black Milled | 20x9 | 6x135 | +12mm | 5.4in | 87mm | 2650 lbs |
| MR80229087512N | Double Black Milled | 20x9 | 8x170 | -12mm | 4.5in | 125mm | 3640 lbs |
| MR80229088512N | Double Black Milled | 20x9 | 8x180 | -12mm | 4.5in | 124.1mm | 3640 lbs |
| MR80221050518N | Double Black Milled | 20x10 | 5x5 (5x127mm) | -18mm | 4.75in | 71.5mm | 2650 lbs |
| MR80221016518N | Double Black Milled | 20x10 | 6x135 | -18mm | 4.75in | 87mm | 2650 lbs |
| MR80221060518N | Double Black Milled | 20x10 | 6x5.5 (6x139.7mm) | -18mm | 4.75in | 106.25mm | 2650 lbs |
| MR80221087518N | Double Black Milled | 20x10 | 8x170 | -18mm | 4.75in | 125mm | 3640 lbs |
| MR80221088518N | Double Black Milled | 20x10 | 8x180 | -18mm | 4.75in | 124.1mm | 3640 lbs |
| MR80221216540N | Double Black Milled | 20x12 | 6x135 | -40mm | 4.9in | 87mm | 2650 lbs |
| MR80221288540N | Double Black Milled | 20x12 | 8x180 | -40mm | 4.9in | 124.1mm | 3640 lbs |
| MR80231016518N | Double Black Milled | 22x10 | 6x135 | -18mm | 4.75in | 87mm | 2650 lbs |
| MR80231060518N | Double Black Milled | 22x10 | 6x5.5 (6x139.7mm) | -18mm | 4.75in | 106.25mm | 2650 lbs |
| MR80231216540N | Double Black Milled | 22x12 | 6x135 | -40mm | 4.9in | 87mm | 2650 lbs |
| MR80231260540N | Double Black Milled | 22x12 | 6x5.5 (6x139.7mm) | -40mm | 4.9in | 106.25mm | 2650 lbs |
| MR80231280540N | Double Black Milled | 22x12 | 8x6.5 (8x165.1mm) | -40mm | 4.9in | 121.3mm | 3640 lbs |
| MR80231287540N | Double Black Milled | 22x12 | 8x170 | -40mm | 4.9in | 125mm | 3640 lbs |
| MR80231288540N | Double Black Milled | 22x12 | 8x180 | -40mm | 4.9in | 124.1mm | 3640 lbs |
| MR80229088312N | Machined Clear Coat | 20x9 | 8x180 | -12mm | 4.5in | 124.1mm | 3640 lbs |
Questions? We’re Here to Help.
Have questions about upgrades for your build? Contact FASS Motorsports and we’ll get you dialed:
Phone: 636-429-7020
Email: info@fassmotorsports.com



