Xtra Cool Direct-Fit Replacement Radiator 2013-2018 Dodge 6.7L Cummins XD294 XDP
Can I pick up my order or have it installed at your shop?
Can I pick up my order or have it installed at your shop?
Absolutely. We offer local pickup on most products and full professional installation at our shop in Washington, MO. Whether you just want to grab your parts or have our techs handle the install, we’ve got you covered. Give us a quick call at 636-429-7020 or message us to schedule a visit — we’ll make sure the parts are ready when you arrive.
How do I know if this part fits my vehicle?
How do I know if this part fits my vehicle?
Unsure if it’ll fit? No problem — that’s what we’re here for. Send us your vehicle’s year, make, and model, and we’ll verify fitment before you order. We can also point you toward compatible upgrades or supporting parts if needed.
What if I need to return a product or it’s defective?
What if I need to return a product or it’s defective?
Most unused items can be returned within 30 days in their original packaging. Some products are covered by a manufacturer’s warranty as well. If something arrives damaged or doesn’t meet your expectations, just let us know — we’ll help you get it replaced, refunded, or repaired. (Tracking updates are also emailed automatically once your order ships.)
What's the lead time on custom or fabricated parts?
What's the lead time on custom or fabricated parts?
Many of our parts are built to order — especially fabricated or performance components. These can take additional time to produce before shipping. Lead times vary by manufacturer and demand, but we’ll always keep you updated along the way. If you’re working on a tight schedule, reach out before ordering at 636-429-7020 and we’ll confirm current availability or estimated ship dates.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Big Horn | |
| 2015 | Ram | 3500 | Big Horn | |
| 2016 | Ram | 3500 | Big Horn | |
| 2017 | Ram | 3500 | Big Horn | |
| 2018 | Ram | 3500 | Big Horn | |
| 2013 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2013 | Ram | 3500 | Tradesman | |
| 2014 | Ram | 3500 | Tradesman | |
| 2015 | Ram | 3500 | Tradesman | |
| 2016 | Ram | 3500 | Tradesman | |
| 2017 | Ram | 3500 | Tradesman | |
| 2018 | Ram | 3500 | Tradesman | |
| 2013 | Ram | 2500 | ST | |
| 2013 | Ram | 3500 | ST | |
| 2013 | Ram | 2500 | SLT | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2013 | Ram | 3500 | SLT | |
| 2014 | Ram | 3500 | SLT | |
| 2015 | Ram | 3500 | SLT | |
| 2016 | Ram | 3500 | SLT | |
| 2017 | Ram | 3500 | SLT | |
| 2018 | Ram | 3500 | SLT | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 3500 | Lone Star | |
| 2014 | Ram | 3500 | Lone Star | |
| 2015 | Ram | 3500 | Lone Star | |
| 2013 | Ram | 2500 | Lone Star | |
| 2014 | Ram | 2500 | Lone Star | |
| 2015 | Ram | 2500 | Lone Star | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 3500 | Laramie Longhorn | |
| 2014 | Ram | 3500 | Laramie Longhorn | |
| 2015 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Laramie Longhorn | |
| 2017 | Ram | 3500 | Laramie Longhorn | |
| 2018 | Ram | 3500 | Laramie Longhorn | |
| 2013 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie | |
| 2015 | Ram | 3500 | Laramie | |
| 2016 | Ram | 3500 | Laramie | |
| 2017 | Ram | 3500 | Laramie | |
| 2018 | Ram | 3500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 3500 | Laramie Limited | |
| 2015 | Ram | 3500 | Laramie Limited | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2016 | Ram | 3500 | Limited | |
| 2017 | Ram | 3500 | Limited | |
| 2018 | Ram | 3500 | Limited | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2017 | Ram | 3500 | Lone Star |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| UPC | 856217008397 |
| Availability | Available |
| Thickness | 1 5/8 Inch |
| Universal | No |
| Application | 2013-2018 Dodge 6.7L Cummins |
| Inlet Size | 1 7/8 Inch |
| Outlet Size | 1 7/8 Inch |
| Row Quantity | 1 |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
Replace the damaged factory radiator in your 2013-2018 Dodge 6.7L Diesel with the XDP Xtra Cool Direct-Fit Replacement Radiator XD294. Built for increased durability and reliability over your factory unit, the Xtra Cool Radiators are manufactured using special techniques found in the HD and Semi truck industry. XDP's Xtra Cool Radiators give you a long-lasting direct-fit option to protect your engine and cooling system.
Upgraded Core Design
A high efficiency core is used to maximize cooling potential. The core in an Xtra Cool Radiator has more fins per inch, and heavy-duty tubes to increase cooling efficiency over your stock radiator.
Internal Reinforcements
Built using a special aluminum brazing technique, Xtra Cool Radiators have more internal strength with reinforced end tubes and outside corners where the core is most vulnerable.
Gasket Design
While the gasket design is a common failure point in many OE radiators, XDP's Xtra Cool Radiators use a proprietary gasket to allow for expansion, contraction, and front-end flex.
Revised End Tanks
A fiber reinforced plastic mix increases strength of the end tanks. In addition, reinforcement ribs are added to weak points to increase longevity and help eliminate another common failure point found in the OE design.
Upgraded Mounting Points
For added strength and durability, the integrated mounts points have been upgraded. This allows the radiator to be securely mounted in the stock location.
End Tank Attachment
XDP's Xtra Cool Radiators use a heavy gauge steel crimp strip to join the end tanks to the core. The steel crimp strip eliminates the tank and core separation common with factory radiators. Using steel drastically increases strength over the aluminum crimp strip used in your stock radiator.
Features:
- Direct-Fit
- Upgraded Design For Increased Durability
- High-Efficiency Core To Maximize Cooling
- XD294 Specifications:
- Row Quantity: 1
- Core Width: 26-5/8 Inch
- Core Height: 21-7/8 Inch
- Core Thickness: 1-5/8 Inch
- Inlet Connection: 1-7/8 Inch
- Outlet Connection: 1-7/8 Inch
- OEM Part Numbers 52014720AA, 52014738AA
Why Choose FASS Motorsports?
Also in:
